|
เลขหมู่ |
NA2728 .R642 2021 | ชื่อเรื่อง |
Increasing Autodesk Revit Productivity for BIM Projects / Roberti, Fabio | ผู้แต่ง |
Roberti, Fabio, author | ISBN |
9781800566804 | พิมพลักษณ์ |
Birmingham : Packt Publishing, 2021 | ครั้งที่พิมพ์ |
1st edition | รูปเล่ม |
492 pages | หมายเหตุ |
Summary: Discover how to implement Revit best practices along withDynamo and Power BI to visualize and analyze BIM information Key Features Boost productivity in Revit and apply multiple workflows to work efficiently on BIM projects Optimize your daily work in Revit to perform moretasks in less time Take a hands-on approach to improving your efficiency with useful explanations, which will step-change your productivity Book Description Revit software helps architects, BIM coordinators, and BIM managers to create BIM models and analyze data to improve design and construction. Building Information Modeling (BIM) has promoted a transformation in the engineering and construction industries where information is at the core of a methodology that improves productivity, providing several benefits in comparison to the traditional 2D CAD process. This book takes a hands-on approach to implementing this new methodology effectively. Complete with step-by-step explanations of essential concepts and practical examples, this Revit book begins by explaining the principles of productivity in Revit and data management for BIM projects. You^'ll get to grips with the primary BIM documentation to start a BIM project, including the contract, Exchange Information Requirements (EIR), and BIM Execution Plan (BEP/BXP). Later, you^'ll create a Revit template, start a Revit project, and explore the core functionalities of Revit to increase productivity. Once you^'ve built the foundation, you^'ll learn about Revit plugins and use Dynamo for visual programming and Power BI for analyzing BIM information. Bythe end of this book, you^'ll have a solid understanding ofRevit as construction and design software, how to increaseproductivity in Revit, and how to apply multiple workflowsin your project to manage BIM. What you will learn Explorethe primary BIM documentation to start a BIM project Set up a Revit project and apply the correct coordinate systemto ensure long-term productivity Improve the efficiency ofRevit core functionalities that apply to daily activities Use visual programming with Dynamo to boost productivity and manage data in BIM projects Import data from Revit to Power BI and create project dashboards to analyze data Discover the different Revit plugins for improved productivity, visualization, and analysis Implement best practices for modeling in Revit Who this book is for This book is for architects, designers, engineers, modelers, BIM coordinators, and BIM managers .. | หัวเรื่อง |
Autodesk Revit | หัวเรื่อง |
Architectural drawing--Computer-aided design | หัวเรื่อง |
Architectural design--Data processing | ผู้แต่งร่วม |
Ferreira, Decio, author |
|