|
เลขหมู่ |
G140 .A58 1994 | ชื่อเรื่อง |
Cities then & now / Jim Antoniou | ชื่อเรื่องที่แตกต่าง |
Cities then and now | ผู้แต่ง |
Antoniou, Jim | ISBN |
0025024019 | พิมพลักษณ์ |
New York, NY : Macmillan, c1994 | รูปเล่ม |
143 p. : ill. (chiefly col.), col. maps ; 23 cm | หมายเหตุ |
"Designed and produced by Quarto Inc."--T.p. verso | หมายเหตุ |
"Each city features a major site as it looked at a keypoint in its history, printed on a transparent overlay and superimposed over a present-day color photograph"--Cover p. [4] | หมายเหตุ |
Contents: Introduction -- Athens : the Agora, 435 -- Rome : theImperial city, 27 BC -- Istanbul : Hagia Sophia and the royal palace, 6th century AD -- Jerusalem : the Old City and the Temple Mount, 1150 -- Florence : the city centre and Cathedral, 1425 -- Barcelona : the harbour and Old Town, 1570 -- Prague : the Lesser Town and Prague Castle, 1610 -- Amsterdam : the Old Town and Dam Square, 1630 -- Mexico City : the Zócalo and the royal palace, 1700 -- Paris : the Champs-Elysées and the Louvre Palace, 1740 -- London : the City of London and Southwark, c.1750 -- Washington, D.C. : Pennsylvania Avenue and the Capitol, 1860/70 -- Sydney : Sydney Cove and the city, 1888 -- Moscow : along the Moskva River, c.1890 -- Tokyo : along Nihombashi Street, 1909 -- San Francisco : Market Street and the business district, c.1916 -- Hong Kong : the waterfront and the central district, 1920s -- New York : Battery Park and Wall Street, 1930s -- Past visions of thefuture | หัวเรื่อง |
Cities and towns |
|