|
เลขหมู่ |
NA2728 .I48 2010 | ชื่อเรื่อง |
Introducing Autodesk Revit Architecture 2011 / PatrickDavis ... [et al.] | ISBN |
780470649718 (pbk.) | ISBN |
470649712 (pbk.) | พิมพลักษณ์ |
Indianapolis, Ind. : Wiley Pub., c2010 | รูปเล่ม |
vi, 512 p., [16] p. of plates : ill. (some col.) ; 24cm | หมายเหตุ |
Includes index | หมายเหตุ |
Summary: "Revit all-stars present a fast, focused introduction toRevit functions, tools, and concepts Hailed for its ease of use, power, and sophistication, Revit is the industry-leading Building Information Modeling (BIM) software package. Introducing Revit Architecture provides a thorough overview of Revit^'s concepts, interface conventions, tools, and tasks. In-depth discussions, reinforced by comprehensive step-by-step exercises, detailhow to model, document, present, and share designs. Written by expert authors - all architects with years of Revit experience - Introducing Revit Architecture is the perfect resource for readers of all skill levels who want to quickly accomplish crucial Revit tasks. Practical exercises on core Revit features enable new users to quickly get up to speed A 16-page color insert focusing on real-world Revit uses drawn from the team^'s experience and industry contacts Straightforward explanations, real-world examples, beautiful illustrations, and practical tutorials focus squarely on accomplishing vital Revit tasks Introducing Revit Architecture helps professionalsand students to easily and efficiently learn the basics ofRevit and BIM.^"-- Provided by publisher | หัวเรื่อง |
Architectural drawing--Computer-aided design | หัวเรื่อง |
Architectural design--Data processing | ผู้แต่งร่วม |
Davis, Patrick |
|